Home Books Seminars Commentary Contests Archives

What happened to Carter's column in the ABA e-Report?  Click here to find out.

 

BLACK MAN'S LAW DICTIONARY CHALLENGE

CUMULATIVE STANDINGS

(as of January 31, 2004)

  QUIZZES  
Nickname A B C D E F G H I J-K L M N O-Q P Total
pineappleprincess 1,350 1,500 1,500 1,500 1,500 1,350 1,500 1,500 1,500 1,500 1,350 1,500 1,500 1,350 1,500 21,900
Typhoon 600 1,500 1,350 1,500 1,100 1,500 1,500 1,500 1,500 1,350 1,500 1,500 1,350 1,350 1,500 20,600
sxfo 1,400 1,500 1,250 1,500 1,500 1,250 1,200 1,500 1,500 1,350 1,200 1,350 1,200 1,050 1,350 20,100
LawGirl 700 1,150 1,200 1,500 1,350 1,050 1,350 1,350 1,500 1,400 1,500 1,500 1,500 1,500 0 18,550
mcjccob 1,350 1,500 1,500 1,050 1,500 1,350 1,350 1,500 1,400 1,500 1,500 1,200 1,050 0 0 17,750
PHONE HOME 1,200 1,050 1,500 1,050 1,325 700 1,400 1,200 1,200 700 1,200 1,050 1,200 1,350 1,350 17,475
Bobb 1,350 1,200 1,500 1,050 1,200 300 1,200 1,050 1,500 1,200 1,350 1,200 1,350 750 1,200 17,400
esq2002 1,050 1,350 1,350 1,050 1,200 600 1,200 1,200 1,500 1,050 1,200 1,050 900 1,200 1,500 17,400
inline2772 1,050 1,500 1,500 1,200 1,050 750 1,050 1,050 1,500 1,200 1,050 900 1,350 1,050 1,200 17,400
NeonFever 1,000 1,350 1,500 650 1,350 900 1,200 1,150 1,250 1,100 1,350 950 950 900 1,100 16,700
laughin' lynn 1,050 1,350 1,050 950 1,050 600 1,200 1,050 1,350 1,050 1,350 1,200 1,050 600 1,200 16,100
Dicky 1,050 1,200 1,350 1,200 1,500 450 1,200 1,050 1,500 1,200 1,350 750 1,050 1,050 0 15,900
elzabeta 1,500 1,500 1,350 1,500 1,500 1,350 1,200 1,500 1,500 1,500 1,500 0 0 0 0 15,900
C-Dawg 1,200